Click the peak links to view photos or click column headers to change the view.
| Rank | Peak | Elevation | Range | |
|---|---|---|---|---|
| 13 | Quandary Peak | 14,265’ | Tenmile | |
| 1 | Mt. Elbert | 14,433’ | Sawatch | |
| 2 | Mt. Massive | 14,421’ | Sawatch | |
| 3 | Mt. Harvard | 14,420’ | Sawatch | |
| 5 | La Plata Peak | 14,336’ | Sawatch | |
| 10 | Mt. Antero | 14,269’ | Sawatch | |
| 17 | Mt. Shavano | 14,229’ | Sawatch | |
| 18 | Mt. Belford | 14,197’ | Sawatch | |
| 20 | Mt. Princeton | 14,197’ | Sawatch | |
| 21 | Mt. Yale | 14,196’ | Sawatch | |
| 25 | Tabeguache Peak | 14,155’ | Sawatch | |
| 26 | Mt. Oxford | 14,153’ | Sawatch | |
| 35 | Mt. Columbia | 14,073’ | Sawatch | |
| 36 | Missouri Mountain | 14,067’ | Sawatch | |
| 51 | Mt. of the Holy Cross | 14,005’ | Sawatch | |
| 52 | Huron Peak | 14,003’ | Sawatch | |
| 4 | Blanca Peak | 14,345’ | Sangre de Cristo | |
| 7 | Crestone Peak | 14,294’ | Sangre de Cristo | |
| 19 | Crestone Needle | 14,197’ | Sangre de Cristo | |
| 23 | Kit Carson Peak | 14,165’ | Sangre de Cristo | |
| 34 | Challenger Point | 14,081’ | Sangre de Cristo | |
| 37 | Humboldt Peak | 14,064’ | Sangre de Cristo | |
| 41 | Culebra Peak | 14,047’ | Sangre de Cristo | |
| 43 | Mt. Lindsey | 14,042’ | Sangre de Cristo | |
| 42 | Ellingwood Point | 14,042’ | Sangre de Cristo | |
| 44 | Little Bear Peak | 14,037’ | Sangre de Cristo | |
| 6 | Uncompahgre Peak | 14,309’ | San Juan | |
| 16 | Mt. Wilson | 14,246’ | San Juan | |
| * | El Diente Peak | 14,159’ | San Juan | |
| 27 | Mt. Sneffels | 14,150’ | San Juan | |
| 32 | Mt. Eolus | 14,083’ | San Juan | |
| 33 | Windom Peak | 14,082’ | San Juan | |
| 39 | Sunlight Peak | 14,059’ | San Juan | |
| 40 | Handies Peak | 14,048’ | San Juan | |
| * | North Eolus | 14,039’ | San Juan | |
| 46 | Redcloud Peak | 14,034’ | San Juan | |
| 48 | Wilson Peak | 14,017’ | San Juan | |
| 49 | Wetterhorn Peak | 14,015’ | San Juan | |
| 50 | San Luis Peak | 14,014’ | San Juan | |
| 53 | Sunshine Peak | 14,001’ | San Juan | |
| 8 | Mt. Lincoln | 14,286’ | Mosquito | |
| * | Mt. Cameron | 14,238’ | Mosquito | |
| 22 | Mt. Bross | 14,172’ | Mosquito | |
| 28 | Mt. Democrat | 14,148’ | Mosquito | |
| 45 | Mt. Sherman | 14,036’ | Mosquito | |
| 9 | Grays Peak | 14,270’ | Front | |
| 11 | Torreys Peak | 14,267’ | Front | |
| 14 | Mt. Evans | 14,264’ | Front | |
| 15 | Longs Peak | 14,255’ | Front | |
| 30 | Pikes Peak | 14,110’ | Front | |
| 38 | Mt. Bierstadt | 14,060’ | Front | |
| 12 | Castle Peak | 14,265’ | Elk | |
| 24 | Maroon Peak | 14,156’ | Elk | |
| 29 | Capitol Peak | 14,130’ | Elk | |
| 31 | Snowmass Mountain | 14,092’ | Elk | |
| * | Conundrum Peak | 14,060’ | Elk | |
| 47 | Pyramid Peak | 14,018’ | Elk | |
| * | North Maroon Peak | 14,014’ | Elk | |
*To be ranked, a peak must rise at least 300 feet above the saddle that connects it to the nearest 14er peak (if another exists nearby). This guideline has been in use in Colorado for some time. The following peaks are not ranked because they do not fit this criteria, but they are on this 14er list because they are named and recognized on USGS maps:
Mt. Cameron - rises 138 feet above its saddle with Mt. Lincoln
El Diente - rises 259 feet above its saddle with Mt. Wilson
Conundrum Peak - rises 240 feet above its saddle with Castle Peak
North Eolus - rises 179 feet above its saddle with Mt. Eolus
North Maroon Peak - rises 234 feet above its saddle with Maroon Peak