| Date Click to Like/Dislike |
Route | Conditions Information | Posted By | |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 2011-10-22 | North Face | The trail is relatively dry up until about 10,500 ft. After that, you are in and out of the snow in the trees. There‘s nothing consistant enough to warrant snowshoes or microspikes, in my opnion. After getting further up into the basin and out of the trees around 12,000, it starts getting more snowy, but still inconsistant. Solid snow one step, and knee deep postholing on the next one. Quite frustrating but typical autumn conditions. I didn‘t go much past the basin, but the ridge on Lindsey looked to be relatively dry. | ledhead69 | 4 | |||||
| 2011-09-25 | Northwest Ridge | Climbed Lindsey on Sunday, 9/25 under beautiful blue skies and warm conditions. The trail was dry, but the North Face and Northwest Ridge routes were snowy. I detoured to stay exactly on the crest of the Northwest Ridge instead of slightly left (on ascent) of the ridge where the normal routes go. I did this because the normal Northwest Ridge routes had lots of of snow, enough to make them more difficult. This allowed me to avoid almost all of the snow, but the climbing was harder. I would rate it as mostly easy 5th class except for a couple 5.4 hand traverses and about 10 feet of 5.5 at the steepest part. Staying on the crest made the ascent much faster, and I easily passed the climbers on the North Face. No snow climbing equipment was required. However, don‘t try it unless you‘re at least an intermediate rock climber comfortable with moderate 5th class climbing and high exposure. -Chris Wilcox- | sinyala1 | 0 | 2 | ||||
| 2011-09-11 | North Face | As of now, an Ice Axe and Micro Spikes are necessary. The light snow covering in the crux of the climb makes for a very scary ascent without the proper equipment. I was unpreparred and am thankful to not have slid off of the mountain. Take this seriously and avoid the great risk of going without an axe and spikes. | lackerstef | 0 | |||||
| 2011-07-16 | Northwest Ridge | Snow-free top to bottom. We hiked in trail runners. | ilium | 0 | 2 | ||||
| 2011-07-09 | North Face | Lindsey is snow-free from top to bottom. The gulleys going up the North Face route are very loose - we met a girl on our way up who was descending after getting clipped by a watermelon-sized rock. Use caution and be aware of those above and below you. | Dathivas | 0 | |||||
| 2011-06-26 | Northwest Ridge | The Northwest Ridge route is snowfree with the exception of a few inconsequential patches just below treeline after crossing the stream and a 50‘ patch near the bottom of the North Face gully. Rock fall was a concern. Another party, after seeing the three in our group wearing helmets, expressed regret that they did not have theirs. | gdthomas | 0 | |||||
| 2011-06-26 | North Face | small snow crossings in the trees, well boot packed and almost gone. careful of multiple trails through the trees. team turned at 13150 since still snow in gully and winds in the sustained 30‘s | larkinrx2 | 0 | |||||
| 2011-06-25 | North Face | there are a few patches of snow on the trail below tree line that make it hard to follow on the descent. Upper mountain pretty clear of snow little snow in the gully and two snow fields past that gully that can be traversed or navigated around. | butterflyer | 0 | |||||
| 2011-06-19 | Northwest Ridge | Ascended the ridge and descended the gully. Only snow was below treeline and the trail is pretty easy to follow. Good log crossing for the creek right at the Lily Lake sign. Gully has very little snow left, but that thing is an absolute choss-pile I have no desire to ever spend any more time in. The ridge is way more solid/enjoyable. | MichiganBrian | 0 | |||||
| 2011-06-16 | North Face | Still lots of snow pockets in the trees but pretty easy to find the trail. The snow in the gully that leads to the basin was firm even in the afternoon and is a good alternative to crossing the creek and trying to work through the snow up there. In the gully on the side of Lindsey, the snow has some very soft spots, lots of loose rock in between. Beware the snow crossings up higher as I postholed very deep a few times. All in all, most of the entire route is snow free and I did not use snowshoes or mini-spikes. | vistaphil | 0 | |||||
| 2011-06-09 | Northwest Ridge | This route is mostly snow free. The only problematic snow is below treeline shortly after leaving the Huerfano Gulch trail. There are many snow banks dispersed throughout the trees that make the trail very difficult to follow. Because of this we ascended the boulder/talus field to the left and traversed into the upper basin around 12k. The gully still has some snow in it from the start to the notch. This snow remained hard even into the noon hour. Not skiable though, the run out is snow free as of now. | Barb4rian | 4 | 1 | ||||
| 2011-05-21 | North Face | With all of the recent snow, Lindsey‘s standard route is still a full-on snow climb. There was some fairly unstable snow on the traverse into the gully but the gully itself was stable due to wind-scouring. Above the gully, there was more fresh snow all the way to the summit ridge. Snow below 13,000‘ was mostly stable with pockets of blown in powder. | BillMiddlebrook | 4 | |||||
| 2011-05-07 | North Face | The road is still blocked by snow 2 miles below the trailhead. There‘s patchy snow to the meadows past the TH and then continous snow to 13,000‘. Didn‘t summit today but have included a few photos. Even starting the ski at 13,200‘, I got 2,500‘ of ski vert. Good times. | BillMiddlebrook | 4 | |||||
| 2011-05-06 | North Couloir | Some pics of the North Couloir, from Highway 69 between Westcliffe and Gardner. | BillMiddlebrook | 2 |   |   | |||
| 2011-01-22 | Approach | Attempted Lindsey on Saturday - no summit as we were running out of daylight. Road to TH is blocked by snow 6 miles from TH at Singing River Ranch. Snow continues for about a mile before becoming bare road for quite awhile. The road then alternates between bare and snow/ice until becoming deep snow for a couple of miles to TH. Unfortunately, the snow on the road and below/around treeline was almost completely deep sugary powder. Snowshoes are mandatory, but expect to be going slowly as you‘ll still be sinking deep with each footstep. Clearly better with snowshoes, than without. We managed to stick on or close to trail until the stream crossing, after which we went with a more direct "choose your own adventure" to treeline and across talus/scree. With winter closure at Singing River Ranch, expect a 20 mile hike, much of which is slogging through snow. Camp and break it into two days if you can - otherwise you will need a VERY early start. If Lindsey is on your winter to do list, you might want to attempt it as soon as possible to take advantage of our well-laid track and save yourself a lot of tiring effort. | anna | 4 |   |   | |||
| 2010-11-19 | North Face | Mt. Lindsey showed very little change in snow conditions from the last trip report (which I believe was on Nov 5, 2010). For those not familiar with the trail, the snow fall and snow drift has cause the trail to become obscured in the following locations: 1) After the crossing of the Huerfano river 2) Climbing out of the gully at 11,700 ft. (note, this is the first gully. NOT the gully on the North Face of Lindsey) The loss of the trail climbing the steep face of the gully can make the going tricky. The gully on Lindsey‘s north face is not filled with snow yet. The scree is loose and very ready to slide. I recommend staying just off to the side and scrambling up the solid rocks that parallel the gully. | 10thmtnSapper | 0 | 1 |








