| Rank: | 3 of 53 | |||||||||||||||
| Elevation: | 14,420' | |||||||||||||||
| Range: | Sawatch | |||||||||||||||
| County: | Chaffee | |||||||||||||||
| Lat/Long: | 38º 55' 28" N, 106º 19' 12" W | |||||||||||||||
| Variant Names: | - | |||||||||||||||
| Location: | Several miles south of Mt. Oxford (14,153') in the Sawatch range. Columbia can be seen from U.S. 24 north of Buena Vista and south of Leadville. | |||||||||||||||
| Nearby Towns: | Granite, Buena Vista and Leadville | |||||||||||||||
| Nearby 14ers: | Mt. Columbia, Mt. Yale, Mt. Oxford | |||||||||||||||
| History: | Named by members of the Harvard Mining School in 1869 while inspecting the Collegiate Peaks. | |||||||||||||||
| Maps: | USGS Quads: Mt. Harvard, Mt. Yale, Harvard Lakes Trails Illustrated: #129 | |||||||||||||||
| Road Access: | Rough 2WD access to 9,900' from the southeast via the CR 365 dirt road that leads to the North Cottonwood Creek trailhead. It's a rough road that may require 4WD during parts of the summer.
(Detailed trailhead directions and status) | |||||||||||||||
| Hiking Info: |
|
|||||||||||||||
| Route Pages: | Mt. Harvard Routes | |||||||||||||||