Daylight Savings Time        
Range Reference Peak   Jan
1
Jan
15
Feb
1
Feb
15
Mar
1
Mar
15
Apr
3
Apr
15
May
1
May
15
Jun
1
Jun
15
Jul
1
Jul
15
Aug
1
Aug
15
Sep
1
Sep
15
Oct
1
Oct
15
Nov
1
Nov
15
Dec
1
Dec
15
Front - North Longs rise: 7:25 7:23 7:11 6:55 6:36 6:14 6:43 6:24 6:02 5:46 5:34 5:32 5:37 5:46 6:00 6:14 6:30 6:44 6:59 7:13 6:32 6:49 7:06 7:18
    set: 16:47 17:01 17:21 17:38 17:54 18:10 19:29 19:42 19:58 20:12 20:27 20:34 20:36 20:31 20:16 19:59 19:34 19:11 18:44 18:22 16:59 16:45 16:37 16:37
Front - Central Grays rise: 7:24 7:22 7:11 6:55 6:36 6:14 6:44 6:26 6:04 5:49 5:38 5:35 5:39 5:48 6:03 6:16 6:32 6:45 7:00 7:14 6:32 6:48 7:05 7:17
    set: 16:50 17:04 17:24 17:40 17:56 18:10 19:30 19:42 19:58 20:11 20:25 20:33 20:35 20:30 20:16 19:59 19:34 19:11 18:45 18:24 17:01 16:48 16:40 16:40
Front - South Pikes rise: 7:19 7:17 7:06 6:51 6:32 6:11 6:41 6:23 6:02 5:48 5:37 5:34 5:39 5:47 6:01 6:14 6:29 6:42 6:56 7:10 6:28 6:43 7:00 7:12
    set: 16:49 17:03 17:22 17:38 17:53 18:07 19:26 19:37 19:53 20:06 20:20 20:27 20:29 20:25 20:11 19:54 19:30 19:08 18:43 18:21 16:59 16:46 16:39 16:39
                                                     
Tenmile/Mosquito Democrat rise: 7:25 7:23 7:11 6:56 6:37 6:16 6:45 6:27 6:06 5:51 5:40 5:37 5:42 5:50 6:05 6:18 6:33 6:46 7:01 7:15 6:33 6:48 7:06 7:17
    set: 16:52 17:06 17:25 17:42 17:57 18:12 19:31 19:42 19:58 20:12 20:26 20:33 20:35 20:30 20:16 20:00 19:35 19:13 18:47 18:25 17:03 16:50 16:42 16:42
                                                     
Sawatch - North Massive rise: 7:25 7:24 7:13 6:57 6:38 6:17 6:47 6:29 6:07 5:52 5:41 5:39 5:43 5:52 6:06 6:19 6:35 6:47 7:02 7:16 6:34 6:50 7:07 7:18
    set: 16:54 17:08 17:27 17:43 17:59 18:13 19:32 19:44 19:59 20:13 20:26 20:34 20:36 20:31 20:17 20:01 19:36 19:14 18:48 18:27 17:05 16:51 16:43 16:44
Sawatch - South Antero rise: 7:23 7:21 7:11 6:56 6:37 6:16 6:46 6:28 6:07 5:53 5:42 5:40 5:44 5:53 6:07 6:19 6:34 6:47 7:01 7:14 6:32 6:47 7:04 7:16
    set: 16:55 17:08 17:27 17:43 17:58 18:12 19:31 19:42 19:57 20:10 20:24 20:31 20:34 20:29 20:15 19:59 19:35 19:13 18:47 18:26 17:05 16:51 16:44 16:45
                                                     
Sangres - Central C. Needle rise: 7:18 7:17 7:07 6:52 6:34 6:13 6:44 6:27 6:06 5:52 5:41 5:39 5:44 5:52 6:06 6:18 6:32 6:44 6:58 7:11 6:28 6:43 7:00 7:11
    set: 16:54 17:07 17:26 17:41 17:56 18:10 19:27 19:38 19:53 20:06 20:19 20:27 20:29 20:24 20:11 19:55 19:31 19:10 18:45 18:24 17:03 16:50 16:43 16:44
Sangres - South Culebra rise: 7:15 7:13 7:03 6:49 6:31 6:11 6:43 6:26 6:06 5:52 5:42 5:40 5:45 5:53 6:06 6:18 6:32 6:43 6:56 7:09 6:25 6:40 6:56 7:07
    set: 16:55 17:08 17:26 17:41 17:55 18:08 19:25 19:36 19:50 20:02 20:15 20:22 20:25 20:20 20:08 19:52 19:29 19:08 18:44 18:24 17:03 16:51 16:44 16:45
                                                     
San Juans - East San Luis rise: 7:24 7:22 7:12 6:57 6:39 6:19 6:50 6:32 6:11 5:57 5:47 5:45 5:47 5:45 6:11 6:23 6:38 6:50 7:04 7:17 6:34 6:49 7:05 7:17
    set: 16:59 17:13 17:31 17:47 18:01 18:15 19:33 19:44 19:59 20:11 20:25 20:32 20:25 20:32 20:17 20:01 19:37 19:15 18:50 18:30 17:08 16:56 16:48 16:49
San Juans - Central Handies rise: 7:26 7:25 7:14 7:00 6:41 6:21 6:52 6:34 6:14 6:00 5:49 5:47 5:51 6:00 6:13 6:25 6:40 6:52 7:06 7:19 6:36 6:51 7:07 7:19
    set: 17:02 17:15 17:34 17:49 18:04 18:17 19:35 19:46 20:01 20:14 20:27 20:34 20:36 20:32 20:19 20:03 19:39 19:18 18:53 18:32 17:11 16:58 16:51 16:52
San Juans - West Mt. Wilson rise: 7:28 7:26 7:16 7:01 6:43 6:23 6:54 6:36 6:16 6:02 5:51 5:49 5:54 6:02 6:16 6:28 6:42 6:54 7:08 7:21 6:38 6:53 7:09 7:21
    set: 17:04 17:17 17:36 17:51 18:06 18:19 19:37 19:48 20:03 20:15 20:29 20:36 20:38 20:34 20:20 20:05 19:41 19:19 18:55 18:34 17:13 17:00 16:53 16:54
                                                     
Elks Maroon rise: 7:27 7:25 7:14 6:59 6:40 6:19 6:49 6:31 6:10 5:55 5:44 5:41 5:46 5:55 6:09 6:21 6:37 6:50 7:04 7:18 6:36 6:51 7:08 7:20
    set: 16:56 17:10 17:29 17:46 18:01 18:15 19:34 19:46 20:01 20:14 20:28 20:36 20:38 20:33 20:19 20:03 19:38 19:16 18:50 18:29 17:07 16;54 16:46 16:46


Important Note
: To determine the approximate time for first light (daybreak), subtract 30-45 minutes from the sunrise time.

Copyright © 2010 14ers.com®, 14ers Inc. All Rights Reserved.  Site disclaimer/copyright page