Log In 
8,482 Checklists (excludes private lists)

Username 

Ranked
Ranked+
Unranked
Total 
Summits*
Ranked
Ranked
Easy Rider Jarrett Luttrell 258 324 601 245 16
SnowAlien Natalie Moran 583 691 798 133 15
moneymike 123 132 136 123 39
Posthole Pete Peter Massee 146 182 269 118 23
tmahon ted mahon 206 233 363 103
bergsteigen Otina 453 538 654 100 12
VeraUndertow Vera Undertow 361 475 505 87 4
benners Ben Conners 509 570 651 86 26
Marsh Marshall Hull 344 416 578 78 15
alexhenes Alex Henes 583  781 928 71 7
smicka 100 120 126 66 6
rangercarl 75 88 126 64
Col_Forbin 90 118 171 62 13
lordhelmut Brian 257 300 361 60 1
mtnfiend Rick Thompson 150 184 201 58 6
gb 59 67 96 54
k_fergie Kyle Ferguson 192 228 239 52 7
cottonmountaineering 180 191 197 49 31
Elliot 52 65 98 49 1
chicago transplant Mike R 583  699 1119 46 35
* Includes all named, ranked, unnamed&unranked and repeats

View Climb Times