Log In 
26,119 Checklists (excludes private lists)

Username 

Named
Total 
Summits*
Named
Named
andrewhamilton Andrew Hamilton 58 1046 2 58
ScreeSurfer John Balciar 58 692 58
MountainHiker Ian MacDonald 58 670 2
John Prater John Prater 58 638 58
bmcqueen Brad McQueen 58 598 52
warg Wade 58 542 11
Eagle Eye Mike Via 58 540 35
RobLowe Rob Barlow 58 537 6 48
BillMiddlebrook Bill Middlebrook 58 520 47 19
asansone Andrea Sansone 58 502 1 5
sgladbach Steve Gladbach 58 493 58
Joe W joe 58 489 35 57
gregpeak Greg Peak 58 470 10
jcwhite Jordan White 58 441 55 13
tmahon ted mahon 58 435 57 6
MountainHikerette Dorthe Leaven 58 427 2
Jeff Kunkle Jeff Kunkle 58 377 24
Wentzl Christopher Ernst 58 361 22
askwjs 58 337 27
Will_E Will 58 335 58
* Includes all named, ranked, unnamed&unranked and repeats

View Climb Times